BT-208
Listing Description
Closest 2nd floor villa to the beach on the sunset side
Price Info
Price per night: $ 650
Cleaning Fee: $ 350 Single Fee
Minimum no of nights: 6
Security deposit: $ 1,000
Sleeping Areas
Bedroom 1
Bedroom 2
2 Twin
Details
Property Status: 2BR
Property ID: 41531
Rooms: 5
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 10am
Check-Out Hour: 4pm
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 650 | 2 $ 650 | 3 $ 650 6 | 4 $ 650 6 | 5 $ 650 6 | 6 $ 650 6 | 7 $ 650 6 |
| 8 $ 650 6 | 9 $ 650 6 | 10 $ 650 6 | 11 $ 650 6 | 12 $ 650 6 | 13 $ 650 6 | 14 $ 650 6 |
| 15 $ 650 6 | 16 $ 650 6 | 17 $ 650 6 | 18 $ 650 6 | 19 $ 650 6 | 20 $ 650 6 | 21 $ 650 6 |
| 22 $ 650 6 | 23 $ 650 6 | 24 $ 650 6 | 25 $ 650 6 | 26 $ 650 6 | 27 $ 650 6 | 28 $ 650 6 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 650 6 | 2 $ 650 6 | 3 $ 650 6 | 4 $ 650 6 | 5 $ 650 6 | 6 $ 650 6 | 7 $ 650 6 |
| 8 $ 650 6 | 9 $ 650 6 | 10 $ 650 6 | 11 $ 650 6 | 12 $ 650 6 | 13 $ 650 6 | 14 $ 650 6 |
| 15 $ 650 6 | 16 $ 650 6 | 17 $ 650 6 | 18 $ 650 6 | 19 $ 650 6 | 20 $ 650 6 | 21 $ 650 6 |
| 22 $ 650 6 | 23 $ 650 6 | 24 $ 650 6 | 25 $ 650 6 | 26 $ 650 6 | 27 $ 650 6 | 28 $ 650 6 |
| 29 $ 650 6 | 30 $ 650 6 | 31 $ 650 6 |
||||
past
today
booked